About the Sheriff's Office
Patrol Area
| Area of Cowley County | 1,128 Square Miles |
| State & Federal Highways | US 77, US 160, US 166, K-55, & K-15 |
| Cowley County Blacktop Roads | 294 Miles |
| Cowley County Gravel Roads | 49 Miles |
| Cowley Co. Township Gravel Roads | 1,272 Miles |
| Population of Cowley County | 36,291 |
| County Townships | 25 |
| Cities | 7 |
| Cowley Couny Seat | Winfield |
| Judicial District | 18th |
Department Statistics
| Year | Accidents | Arrests | Warrants | Call Logs | Cases |
| 2004 | 468 | 315 | 378 | 1,899 | 1,048 |
| 2005 | 438 | 557 | 490 | 3,024 | 1,011 |
| 2006 | 494 | 628 | 554 | 2,896 | 1,125 |
| 2007 | 492 | 309 | 599 | 3,210 | 1,160 |
| 2008 | 475 | 304 | 514 | 3,425 | 1,170 |
| 2009 | 460 | 229 | 470 | 4,390 | 1,025 |
| Year | Citations | Warnings | Civil Process | Paid Overtime | Unpaid Overtime |
| 2004 | 2,705 | 197 | 7,524 | 1,593 | 1,846 |
| 2005 | 885 | 1,536 | 8,334 | 1,622 | 1,865 |
| 2006 | 1,522 | 2,224 | 9,352 | 589 | 1,535 |
| 2007 | 2,250 | 2,848 | 9,903 | 838 | 2,128 |
| 2008 | 1,777 | 2,158 | 10,800 | 981 | 2,326 |
| 2009 | 1,963 | 2,961 | 10,720 | 1,300 | 2,362 |
| Year | TotalOvertime | Partol Miles | P.T. Hours Volunteered | P.T. Hours Paid |
| 2004 | 3,439 | 43,5126 | ||
| 2005 | 3,487 | 373,358 | ||
| 2006 | 2,124 | 479,686 | 242 | 1,500 |
| 2007 | 2,966 | 535,162 | 1,412 | 1,649 |
| 2008 | 3,307 | 530,528 | 2,223 | 1,328 |
| 2009 | 3,662 | 551,559 | 1,744 | 931 |
| 2010* | 290 | 108 |
*As of March 2010
Past Sheriffs
| 1870-1871: Frank A. Hunt | 1925-1929: Elmer R. Chamness |
| 1871-1872: John M. Pattison | 1929-1933: Roy T. Henderson |
| 1872 1874: James Parker | 1933-1937: Morrell Clark Anders |
| 1876-1878: Richard L. Walker | 1937-1939: Cecil E. Day |
| 1878-1880: Charles L. Harter | 1939-1941: Conrad A. Radley |
| 1880-1883: Albert Taylor Shenneman | 1941-1943: Oscar Cummins |
| 1883-1884: S. G. Gary | 1943-1947: Phillip Lee Stuber |
| 1884-1888: George H. McIntire | 1947-1951: Charles A. Drehmer |
| 1888-1890: James W. Conner | 1951-1955: Walter E. Kennedy |
| 1890-1892: O. S. Gisbson | 1955-1959: James Dill |
| 1892-1894: James Benedict Nipp | 1959-1962: Robert R. Clester |
| 1894-1898: John W. Skinner | 1962-1963: Fred Satterthwaite |
| 1898-1903: Stretor A. Daniels | 1963-1967: Harold D. Mueller |
| 1903-1905: James Samuel Day | 1967-1985: Fred Satterthwaite |
| 1905-1907: A. O. Welfelt | 1985-2009: Bob G. Odell |
| 1907-1909: James Samuel Day | 2009-Present: Don Read |
| 1909-1914: Abraham L. Bransom | |
| 1914-1917: Leonard W. Hoover | |
| 1917-1921: Benjamin Day | |
| 1921-1925: Charles M. Goldsmith |
Office Personnel
Patrol Division
21 Full-time Sworn Officers
11 Part-time Sworn Officers
Corrections
21 Full-time Officers
3 Part-time Sworn Officers
1 Full-time Jail Nurse
Support Staff
2 Secretaries/Clerks
3 Part-time Jail Nurses
Organizational Structure
Click to view a larger version