We've Moved!
The Cowley County Engineer's Office has moved into the former bank building located at 321 E. 10th Avenue (across the street from the county jail in the current courthouse).
General Information
The Public Works Department consists of the Road and Bridge Department, which consists of three District Shops, the Special Bridge Department, and the Transfer Station. The Engineer’s Office is located in the Cowley County Courthouse at 311 E 9th, Winfield, Kansas. The department is responsible for 300 miles of blacktop roads, 42 miles of gravel roads and 250 bridges, disposal of municipal solid waste. Office hours are 8:00 A.M. to 5:00 P.M. Monday – Friday.
Rural Water Districts
| Title | Name | Telephone | Mobile Phone | |
| Cowley | ||||
| #1 | Officer Manager | Charlene Aguinaga | 620.442.0753 | 446.1316 |
| Operator | Terry Stephenson | 620.442.0562 | ||
| #2 | Office Manager | Gwen Fox | 620.221.9323 | |
| Operator | Frank Owen | 620.222.2337 | ||
| Bob Gott | 620-221-2725 | |||
| #3 | Officer Manager | April Walker | 620.442.7131 | |
| Operator | Terry Graham | 620.441.2821 | ||
| #4 | Office Manager | Donna Neal | 620.221.6384 | |
| Operator | John Groom | 620.221.1875 | 262.6137 | |
| #5 | Office Manager | Joyce Wonser | 620.438.2501 | |
| Operator | Randy Norris | 620.229.3895 | ||
| #6 | Office Manager | Sharla Holloway | 620.442.8235 | |
| Operator | Terry Jacobs | 620.442.0083 | 441.8432 | |
| #7 | Office Manager | 948.3358 | ||
| Operator | Williard Dave Martin | 620.221.7637 | ||
| #8 | Office Manager | Jeannie Sanborn | 620.221.6281 | |
| Operator | Ray Faber | 620.221.6700 | ||
| Butler | ||||
| #6 | Chairman | Dr. Davy Harkins | 316.321.1050 | |
| Operator | Max Griffin | 316.323.2060 | ||
| Chautauqua | ||||
| #2 | Chairman | Rick Cooper | 620.758.2634 | |
| Operator | Larry Malone | 620.249.1178 | ||
| Bookkeeper | Debbie Wall | 620.758.2850 | ||
| Sedgwick | ||||
| #3 | Chairman | Mark Hardinson | 316.922.3639 | |
| Office Manager | Joyce Humboldt | 316.777.0877 | ||
| Sumner County | ||||
| #4 | Office Manager | Cindy Czaplinski | 620.442.8132 | |
| Operator | FM Abram | 620.442.8479 | 441.8479 | |
Links of Interest
Links require Adobe Reader (see link on lower right to download).
County Engineer
Dale Steward
Phone: 620.221.5425
Fax: 620.221.5496
311 E 9th
PO Box 464
Winfield, Kansas 67156
Roads and Bridges District 1
Foreman: Jim Thomas
620.221.3150
825 N College
Winfield, Kansas 67156
Roads and Bridges District 2
Foreman: Steve Thomas
620.442.5090
206 W Hilltop
Arkansas City, Kansas 67005
Roads and Bridges District 3
Foreman: Larry Yarbrough
620.438.2200
130 S. Main
Burden, Kansas 67019
Special Bridge
Foreman: Paul Brown
620.442.8416
206 ½ W Hilltop
Arkansas City, Kansas 67005
Transfer Station
Foreman: Jerry Petersen
620.221.4307
23857 81st Road
Winfield, Kansas 67156