19th Judicial District Court

Court Costs and Filing Fees

2010 and 2011 Docket Fee and Surcharge Chart       

Effective April 20, 2010 through June 20, 2011

Civil | Bonds, Liens, Judgements | Criminal | Traffic | Fish & Game | Juvenile | Probate | Appeals

Type of Fee Statute Docket Fee Surcharge Total
CIVIL
Chapter 60 60-2001 $156.00 $17.50 $173.50
Domestic: 60-2001 $156.00 $17.50 $173.50
      Post Decree Motion 60-1621 $42.00 $17.50 $59.50
Limited Actions
      <=$500
61-4001 $37.00 $15.00 $52.00
      >$500 or <=$5,000 61-4001 $57.00 $15.00 $72.00
      >=$5,000 or <=$25,000 61-4001 $103.00 $15.00 $118.00
Small Claims
      <=$500
61-2704 $39.00 $10.00 $49.00
      >=$500 or <=$4,000 61-2704 $59.00 $10.00 $69.00
Transfer Limited to Civil
      Original $37.00
61-2910; 60-2001 $119.00 $17.50 $136.50
      Original $57.00 61-2910; 60-2001 $99.00 $17.50 $116.50
      Original $103.00 61-2910; 60-2001 $53.00 $17.50 $70.50
Order or Writ of Execution 60-2401 0.00 $10.00 $10.00
Hearing in Aid of Execution 60-2419; 61-3604 0.00 $10.00 $10.00
Order for Garnishment 60-729; 61-3502 0.00 $10.00 $10.00
Writ or Order of Sale 60-2401; 61-3602 0.00 $10.00 $10.00
BONDS, LIENS, JUDGMENTS
Post-Judgement Promotion of Ch. 60 to Ch. 61 28-170 $24.00 $17.50 $41.50
Foreign Judgement (another state) 60-2001; 60-3005 $156.00 $17.50 $173.50
Foreign Judgement (another county) 60-2203a $14.00 $17.50 $31.50
Tax Warrant 28-170; 79-3235 $24.00 $17.50 $41.50
Personal Property Tax Warrant 28-170; 79-2101 $14.00 $17.50 $31.50
Statutory Bond 28-170; 60-1110 $14.00 $17.50 $31.50
Hospital Lien 65-409 $5.00 0.00 $5.00
Lis Pendens 28-170; 60-2203a $14.00 $17.50 $31.50
Mechanic's Lien 28-170, 60-1102 $14.00 $17.50 $31.50
Notice of Intent to Perform 28-170, 60-1103 $14.00 $17.50 $31.50
Oil & Gas Mechanic's Lien 28-170; 55-209 $14.00 $17.50 $31.50
CRIMINAL
Murder/Manslaughter 28-172a $182.50 $17.50 $200.00
Felony 28-172a $173.00 $17.50 $190.50
Misdemeanor 28-172a $138.00 $17.50 $155.50
Forfeited Recognizance 28-172a $74.50 $17.50 $92.00
Expungement (conviction) 21-4619 $100.00 $15.00 $115.00
Expungement (arrest) 22-2410 $100.00 $15.00 $115.00
TRAFFIC
Traffic 28-172a $76.00 $17.50 $93.50
DL Reinstatement 8-2110 $59.00 $17.50 $76.50
FISH & GAME
Fish & Game 28-172a $76.00 $17.50 $93.50
      WP Reinstatement 32-1049a $50.00 0.00 $50.00
JUVENILE
Offender 38-2314 $34.00 $17.50 $51.50
Child in Need of Care 38-2215 $34.00 $17.50 $51.50
Juvenile Tobacco 28-172a $76.00 $17.50 $93.50
      Expungement 38-2312 $100.00 $15.00 $115.00
PROBATE
Conservator and/or Guardianship 59-104 $71.50 $17.50 $89.00
Trusteeship 59-104 $71.50 $17.50 $89.00
Filing Will & Affidavit 59-104 $50.50 $17.50 $68.00
Determination of Descent of Property 59-104 $51.50 $17.50 $69.00
Probate of Estate or Will 59-104 $111.50 $17.50 $129.00
Refusal to Grant Letters of Administration 59-104 $50.50 $17.50 $68.00
Termination of Joint Tenancy 59-104 $50.50 $17.50 $68.00
Termination of Life Estate 59-104 $50.50 $17.50 $68.00
Adoption 59-104 $50.50 $17.50 $68.00
Certified Probate Proceedings (out of county) 59-104 $25.50 $17.50 $43.00
Decrees in Probate from Another State 59-104 $110.50 $17.50 $128.00
Care and Treatment
      
Alcoholism or Drug Abuse
59-104 $36.50 $17.50 $54.00
      Mentally Ill 59-104 $59.00 $17.50 $76.50
Commitment of Sexually Violent Predator 59-104 $35.50 $17.50 $53.00
Marriage License 23-108a $59.00 $21.00 $80.00
APPEALS
Municipal Court Appeals 28-172a $74.50 $17.50 $92.00
Appellate Courts S.C.R. 2.04 $125.00 $10.00 $135.00

*In addition to the statutes provided, K.S.A. 2009 Supp. 28-177 provides authority for the Judicial Branch Surcharge Fun.