19th Judicial District Court

Court Costs and Filing Fees

2011 and 2012 Docket Fee and Surcharge Chart       

Effective July 1, 2011 through June 30, 2012

Civil | Bonds, Liens, Judgements | Criminal | Traffic | Fish & Game | Juvenile | Probate | Appeals

Type of Fee Statute Docket Fee Surcharge Total
CIVIL
Chapter 60 60-2001 $156.00 $22.00 $178.00
Domestic: 60-2001 $156.00 $22.00 $178.00
      Post Decree Motion 60-1621 $42.00 $22.00 $64.00
Limited Actions
      <=$500
61-4001 $37.00 $19.00 $56.00
      >$500 or <=$5,000 61-4001 $57.00 $19.00 $76.00
      >=$5,000 or <=$25,000 61-4001 $103.00 $19.00 $122.00
Small Claims
      <=$500
61-2704 $39.00 $12.50 $49.00
      >=$500 or <=$4,000 61-2704 $59.00 $12.50 $69.00
Transfer Limited to Civil
      Original $37.00
61-2910; 60-2001 $119.00 $22.00 $141.00
      Original $57.00 61-2910; 60-2001 $99.00 $22.00 $121.00
      Original $103.00 61-2910; 60-2001 $53.00 $22.00 $75.00
Order or Writ of Execution 60-2401 0.00 $12.50 $12.50
Hearing in Aid of Execution 60-2419; 61-3604 0.00 $12.50 $12.50
Order for Garnishment 60-729; 61-3502 0.00 $12.50 $12.50
Writ or Order of Sale 60-2401; 61-3602 0.00 $12.50 $12.50
BONDS, LIENS, JUDGMENTS
Post-Judgement Promotion of Ch. 60 to Ch. 61 28-170 $24.00 $22.00 $46.00
Foreign Judgement (another state) 60-2001; 60-3005 $156.00 $22.00 $178.00
Foreign Judgement (another county) 60-2203a $14.00 $22.00 $36.00
Tax Warrant 28-170; 79-3235 $24.00 $22.00 $46.00
Personal Property Tax Warrant 28-170; 79-2101 $14.00 $22.00 $36.00
Statutory Bond 28-170; 60-1110 $14.00 $22.00 $36.00
Hospital Lien 65-409 $5.00 0.00 $5.00
Lis Pendens 28-170; 60-2203a $14.00 $22.00 $36.00
Mechanic's Lien 28-170, 60-1102 $14.00 $22.00 $36.00
Notice of Intent to Perform 28-170, 60-1103 $14.00 $22.00 $36.00
Oil & Gas Mechanic's Lien 28-170; 55-209 $14.00 $22.00 $36.00
CRIMINAL
Murder/Manslaughter 28-172a $182.50 $22.00 $204.50
Felony 28-172a $173.00 $22.00 $195.00
Misdemeanor 28-172a $138.00 $22.00 $160.00
Forfeited Recognizance 28-172a $74.50 $22.00 $96.50
Expungement (conviction) 21-4619 $100.00 $19.00 $119.00
Expungement (arrest) 22-2410 $100.00 $19.00 $119.00
TRAFFIC
Traffic 28-172a $76.00 $22.00 $98.00
DL Reinstatement 8-2110 $59.00 $22.00 $81.00
FISH & GAME
Fish & Game 28-172a $76.00 $22.00 $98.00
      WP Reinstatement 32-1049a $50.00 0.00 $50.00
JUVENILE
Offender 38-2314 $34.00 $22.00 $56.00
Child in Need of Care 38-2215 $34.00 $22.00 $56.00
Juvenile Tobacco 28-172a $76.00 $22.00 $98.00
      Expungement 38-2312 $100.00 $19.00 $119.00
PROBATE
Conservator and/or Guardianship 59-104 $71.50 $22.00 $93.50
Trusteeship 59-104 $71.50 $22.00 $93.50
Filing Will & Affidavit 59-104 $50.50 $22.00 $72.50
Determination of Descent of Property 59-104 $51.50 $22.00 $73.50
Probate of Estate or Will 59-104 $111.50 $22.00 $133.50
Refusal to Grant Letters of Administration 59-104 $50.50 $22.00 $72.50
Termination of Joint Tenancy 59-104 $50.50 $22.00 $72.50
Termination of Life Estate 59-104 $50.50 $22.00 $72.50
Adoption 59-104 $50.50 $22.00 $72.50
Certified Probate Proceedings (out of county) 59-104 $25.50 $22.00 $47.50
Decrees in Probate from Another State 59-104 $110.50 $22.00 $132.50
Care and Treatment
      
Alcoholism or Drug Abuse
59-104 $36.50 $22.00 $58.50
      Mentally Ill 59-104 $59.00 $22.00 $81.00
Commitment of Sexually Violent Predator 59-104 $35.50 $22.00 $57.50
Marriage License 23-108a $59.00 $26.50 $85.50
APPEALS
Municipal Court Appeals 28-172a $74.50 $22.00 $96.50
Appellate Courts S.C.R. 2.04 $125.00 $10.00 $135.00

*In addition to the statutes provided, K.S.A. 2009 Supp. 28-177 provides authority for the Judicial Branch Surcharge Fun.